![]() | ||
| QSOLog.txt | ||
| 2012-01-16 | 08:45:35 | Startup | |||||||
| 2012-01-16 | 08:31:39 | Startup | |||||||
| 2012-01-15 | 22:26:27 | Disconnect | KD4QBF | Peer | requested | disconnect | |||
| 2012-01-15 | 22:26:10 | Connect | KD4QBF | James | 87836 | 108.15.214.99 | |||
| 2012-01-15 | 22:26:04 | Access | Denied | KD4QBF | CONF | 108.15.214.99 | Node | type | denied |
| 2012-01-15 | 22:26:04 | Access | Denied | KD4QBF | CONF | 108.15.214.99 | Node | type | denied |
| 2012-01-15 | 21:52:02 | Disconnect | KB0KBJ | Peer | requested | disconnect | |||
| 2012-01-15 | 21:51:48 | Connect | KB0KBJ | Steve | 96.2.222.176 | ||||
| 2012-01-15 | 21:51:42 | Verifying | KB0KBJ | Steve | 96.2.222.176 | ||||
| 2012-01-15 | 21:51:42 | Verifying | KB0KBJ | Steve | 96.2.222.176 | ||||
| 2012-01-15 | 21:34:47 | Disconnect | W4HD | Peer | requested | disconnect | |||
| 2012-01-15 | 21:04:43 | Disconnect | W4NGU | Peer | requested | disconnect | |||
| 2012-01-15 | 21:00:24 | Connect | W4NGU | Phil | 455704 | 68.178.200.46 | |||
| 2012-01-15 | 21:00:22 | Verifying | W4NGU | Phil | 68.178.200.46 | ||||
| 2012-01-15 | 20:57:08 | Connect | K4SCX | Robert | 71.12.73.249 | ||||
| 2012-01-15 | 20:57:03 | Verifying | K4SCX | Robert | 71.12.73.249 | ||||
| 2012-01-15 | 20:57:03 | Verifying | K4SCX | Robert | 71.12.73.249 | ||||
| 2012-01-15 | 20:45:00 | Connect | W4HD | boyd | 67.231.173.158 | ||||
| 2012-01-15 | 20:44:54 | Verifying | W4HD | boyd | 67.231.173.158 | ||||
| 2012-01-15 | 20:44:54 | Verifying | W4HD | boyd | 67.231.173.158 | ||||
| 2012-01-15 | 20:35:02 | Disconnect | WA4TMW | Peer | requested | disconnect | |||
| 2012-01-15 | 20:34:52 | Connect | WA4TMW | Clark | 503551 | 207.144.59.195 | |||
| 2012-01-15 | 19:43:29 | Disconnect | KK4EEF | Peer | requested | disconnect | |||
| 2012-01-15 | 19:42:14 | Connect | KK4EEF | Chris | Gay | 68.112.16.163 | |||
| 2012-01-15 | 19:42:04 | Verifying | KK4EEF | Chris | Gay | 68.112.16.163 | |||
| 2012-01-15 | 19:42:04 | Verifying | KK4EEF | Chris | Gay | 68.112.16.163 | |||
| 2012-01-15 | 18:15:32 | Disconnect | N0FJM | Peer | requested | disconnect | |||
| 2012-01-15 | 18:15:12 | Connect | N0FJM | asus | Transformer | TF101 | User | 108.195.94.46 | |
| 2012-01-15 | 18:15:11 | Verifying | N0FJM | asus | Transformer | TF101 | User | 108.195.94.46 | |
| 2012-01-15 | 18:15:11 | Verifying | N0FJM | asus | Transformer | TF101 | User | 108.195.94.46 | |
| 2012-01-15 | 16:19:21 | Disconnect | WA4TMW | Peer | requested | disconnect | |||
| 2012-01-15 | 15:45:37 | Connect | WA4TMW | Clark | 503551 | 207.144.59.195 | |||
| 2012-01-15 | 14:31:36 | Disconnect | WA4TMW | Peer | requested | disconnect | |||
| 2012-01-15 | 14:31:27 | Connect | WA4TMW | Clark | 503551 | 207.144.59.195 | |||
| 2012-01-15 | 13:39:06 | Verifying | W4HUE | bob | 98.94.152.128 | ||||
| 2012-01-15 | 13:39:06 | Verifying | W4HUE | bob | 98.94.152.128 | ||||
| 2012-01-15 | 12:59:57 | Disconnect | KG4WBB | Peer | requested | disconnect | |||
| 2012-01-15 | 12:59:30 | Connect | KG4WBB | Steve | 20388 | 68.47.104.211 | |||
| 2012-01-14 | 23:43:20 | Disconnect | WA4TMW | Peer | requested | disconnect | |||
| 2012-01-14 | 23:42:50 | Connect | WA4TMW | Clark | 207.144.59.195 | ||||
| 2012-01-14 | 23:42:44 | Verifying | WA4TMW | Clark | 207.144.59.195 | ||||
| 2012-01-14 | 23:42:44 | Verifying | WA4TMW | Clark | 207.144.59.195 | ||||
| 2012-01-14 | 22:56:00 | Disconnect | AK4HR | Peer | requested | disconnect | |||
| 2012-01-14 | 22:39:48 | Disconnect | W4NGU | Peer | requested | disconnect | |||
| 2012-01-14 | 22:24:17 | Connect | W4NGU | Phil | 518869 | 68.178.202.110 | |||
| 2012-01-14 | 22:24:15 | Verifying | W4NGU | Phil | 68.178.202.110 | ||||
| 2012-01-14 | 21:59:43 | Disconnect | KI4DOS | Peer | requested | disconnect | |||
| 2012-01-14 | 21:59:02 | Connect | KI4DOS | Gary | 98.84.119.31 | ||||
| 2012-01-14 | 21:58:57 | Verifying | KI4DOS | Gary | 98.84.119.31 | ||||
| 2012-01-14 | 21:58:57 | Verifying | KI4DOS | Gary | 98.84.119.31 | ||||
| 2012-01-14 | 21:58:00 | Disconnect | N9PMW | Peer | requested | disconnect | |||
| 2012-01-14 | 21:27:03 | Disconnect | N5VEI | Peer | requested | disconnect | |||
| 2012-01-14 | 21:22:17 | Connect | N9PMW | Chuck | 70.122.127.119 | ||||
| 2012-01-14 | 21:22:11 | Verifying | N9PMW | Chuck | 70.122.127.119 | ||||
| 2012-01-14 | 21:22:11 | Verifying | N9PMW | Chuck | 70.122.127.119 | ||||
| 2012-01-14 | 21:06:52 | Disconnect | KC2PDO | Peer | requested | disconnect | |||
| 2012-01-14 | 21:06:28 | Disconnect | KD4PH | Peer | requested | disconnect | |||
| 2012-01-14 | 21:06:07 | Connect | KD4PH | Ken | 68.159.106.252 | ||||
| 2012-01-14 | 21:06:06 | Verifying | KD4PH | Ken | 68.159.106.252 | ||||
| 2012-01-14 | 21:06:06 | Verifying | KD4PH | Ken | 68.159.106.252 | ||||
| 2012-01-14 | 21:03:29 | Connect | N5VEI | HTC | PB99400 | User | 645736 | 68.178.202.110 | |
| 2012-01-14 | 21:02:05 | Disconnect | N5VEI | Peer | requested | disconnect | |||
| 2012-01-14 | 21:01:35 | Connect | N5VEI | HTC | PB99400 | User | 623804 | 174.129.30.248 | |
| 2012-01-14 | 21:01:34 | Verifying | N5VEI | HTC | PB99400 | User | 174.129.30.248 | ||
| 2012-01-14 | 20:58:12 | Connect | KC2PDO | Jack | 538030 | 68.46.20.81 | |||
| 2012-01-14 | 20:57:16 | Connect | AK4HR | Mike | 302377 | 66.93.208.40 | |||
| 2012-01-14 | 20:57:10 | Verifying | AK4HR | Mike | 66.93.208.40 | ||||
| 2012-01-14 | 20:51:57 | Verifying | AK4HR | Mike | 66.93.208.46 | ||||
| 2012-01-14 | 20:51:52 | Verifying | AK4HR | Mike | 66.93.208.46 | ||||
| 2012-01-14 | 20:51:47 | Verifying | AK4HR | Mike | 66.93.208.46 | ||||
| 2012-01-14 | 20:51:42 | Verifying | AK4HR | Mike | 66.93.208.46 | ||||
| 2012-01-14 | 20:51:37 | Verifying | AK4HR | Mike | 66.93.208.46 | ||||
| 2012-01-14 | 20:51:26 | Disconnect | AK4HR | Peer | requested | disconnect | |||
| 2012-01-14 | 20:33:18 | Connect | AK4HR | Mike | 507787 | 68.178.200.46 | |||
| 2012-01-14 | 20:33:16 | Verifying | AK4HR | Mike | 68.178.200.46 | ||||
| 2012-01-14 | 20:02:33 | Disconnect | KD4DRA | Peer | requested | disconnect | |||
| 2012-01-14 | 20:00:59 | Connect | KD4DRA | Simpsonville | SC | 620003 | 174.129.30.248 | ||
| 2012-01-14 | 20:00:57 | Verifying | KD4DRA | Simpsonville | SC | 174.129.30.248 | |||
| 2012-01-14 | 19:44:18 | Disconnect | W4EJI | Peer | requested | disconnect | |||
| 2012-01-14 | 19:43:44 | Connect | W4EJI | Roger | 26193 | 68.178.200.46 | |||
| 2012-01-14 | 19:43:43 | Verifying | W4EJI | Roger | 68.178.200.46 | ||||
| 2012-01-14 | 14:45:34 | Disconnect | KI4ETY | Peer | requested | disconnect | |||
| 2012-01-14 | 14:42:54 | Connect | KI4ETY | HTC | HERO200 | User | 26193 | 68.178.200.46 | |
| 2012-01-14 | 12:48:36 | Disconnect | N4BAF | Peer | requested | disconnect | |||
| 2012-01-14 | 12:12:08 | Connect | N4BAF | HTC | Desire | HD | User | 518869 | 174.129.30.248 |
| 2012-01-14 | 11:45:04 | Disconnect | N4BAF | Peer | requested | disconnect | |||
| 2012-01-14 | 11:44:19 | Connect | N4BAF | HTC | Desire | HD | User | 334318 | 174.129.30.248 |
| 2012-01-14 | 11:44:18 | Verifying | N4BAF | HTC | Desire | HD | User | 174.129.30.248 | |
| 2012-01-14 | 11:36:50 | Disconnect | N4BAF | Timeout | |||||
| 2012-01-14 | 11:23:18 | Disconnect | IZ1VSC | Peer | requested | disconnect | |||
| 2012-01-14 | 11:22:34 | Connect | IZ1VSC | iPad | User | 11287 | 216.69.165.181 | ||
| 2012-01-14 | 11:22:32 | Verifying | IZ1VSC | iPad | User | 216.69.165.181 | |||
| 2012-01-14 | 11:06:34 | Connect | N4BAF | HTC | Desire | HD | User | 37303 | 68.178.200.46 |
| 2012-01-13 | 21:40:56 | Disconnect | N4ZLK | Peer | requested | disconnect | |||
| 2012-01-13 | 21:39:18 | Connect | N4ZLK | Shayne | 314750 | 68.178.202.110 | |||
| 2012-01-13 | 21:39:11 | Disconnect | N4ZLK | Peer | requested | disconnect | |||
| 2012-01-13 | 21:29:32 | Connect | N4ZLK | Shayne | 380561 | 68.178.202.110 | |||
| 2012-01-13 | 21:29:31 | Verifying | N4ZLK | Shayne | 68.178.202.110 | ||||
| 2012-01-13 | 21:21:36 | Disconnect | WA4TMW | Peer | requested | disconnect | |||
| 2012-01-13 | 21:06:44 | Disconnect | N4ZLK | Peer | requested | disconnect | |||
Send your comments or inquiries to: brars@brars.org
©2009 Blue Ridge Amateur Radio Society, Inc.
Back to BRARS page