|
83 Stations Checked in to the Blue Ridge 2 Meter Net on 2/4/2012
Count | Station Call | Name | Location | Comments |
|---|---|---|---|---|
1.) | Watson, David J (Dave) | Greer, SC 29651 | Distance: 0 miles | |
2.) | Culpepper, Boyd D | Fountain Inn, SC 29644 | ||
3.) | Culpepper, Joe Ann F | Fountain Inn, SC 29644 | ||
4.) | Gregory D Shorey, III (Greg) | Greer SC 29650 | ||
5.) | Hensley, Don I | Fountain Inn, SC 29644 | Distance: 20 miles | |
6.) | Hensley, Patricia | Fountain Inn, SC 29644 | Distance: 20 miles | |
7.) | Pack, Landon N | Greenville, SC (United States) | Distance: 8 miles | |
8.) | White, Randy W | (Oconee) Seneca, SC 29678 | Shorttime | |
9.) | Mills, Clint B (Bret) | Gaffney, SC 293402130 | ||
10.) | Konen, Noel R (Rick) | Piedmont, SC 29673 | Distance: 22 miles | |
11.) | Charles G Labar, Jr | Carnesville GA 30521 | Is staying for comments. Distance: 69 miles | |
12.) | LaBar, John D | (Commerse) Carnesville, GA 30521 | ||
13.) | Ballenger, Martin A (Tony) | Piedmont, SC 296739206 | Distance: 19 miles | |
14.) | Librizzi, David (Dave) | Piedmont, SC 29673 | ||
15.) | Oeland Jr, Ernest E (Gene) | Greenville, SC 29609 | Distance: 19 miles | |
16.) | Oeland, Robbie A | Greenville, SC 29609 | ||
17.) | Hollin, Amy R | Greenville, SC (United States) | Distance: 7 miles | |
18.) | Kesler, Ernest J | Spartanburg, SC 29303 | ||
19.) | Puckett, Jamie L | Chesnee, SC 29323 | Shorttime | |
20.) | Carpenter, Richard L | Liberty, SC 29657 | ||
21.) | Handley, Jerry A | Greenville, SC 29605 | Distance: 12 miles | |
22.) | Smith, James W | Laurens, SC 29360 | Distance: 34 miles | |
23.) | Allen, Chester L (Chet) | Asheville, NC 28816 | Distance: 52 miles | |
24.) | Allen, Clara N (Beth) | Asheville, NC 28806 | Distance: 47 miles | |
25.) | Hendricks, Sidney R (Sid) | Fletcher, NC 28732 | ||
26.) | Gaddy, Mary A | Fairview, NC 28730 | ||
27.) | Blackwell, Phillip E | Easley, SC 29640 | ||
28.) | Gosnell, Tammy S | Greenwood, SC 29649 | ||
29.) | Hoyle, Calvin W | Shelby, NC 28152 | Distance: 45 miles | |
30.) | Hoyle, Brenda M | Shelby, NC 28152 | ||
31.) | Patton, Kenneth N (Ken) | Greenville, SC 29611 | Distance: 12 miles | |
32.) | Mead, Doug L | Ironwood, MI 49938 | ||
33.) | Allen Jr, Donald B (Don) | Lewistown, PA 170442122 | ||
34.) | Hardin, John D (Dallas) | Seneca, SC 29672 | ||
35.) | Allison Jr, Lotus R (Ray) | Travelers Rest, SC 29690 | Is staying for comments. | |
36.) | Daniel J Watson | Travelers Rest SC 29690 | ||
37.) | Le Baron, Nicholas A (Nick) | Mooresville, NC 28115 | ||
38.) | Schnell, Edward W (Eddie) | Seneca, SC 29672 | ||
39.) | Henderson, Donald L | Abbeville, SC 29620 | ||
40.) | Henderson, Bonnie W | Abbeville, SC 29620 | ||
41.) | Sanner, Stephen R | Clemson, SC 29632 | ||
42.) | Phillips, Jack A (Tony) | Cowpens, SC 29330 | ||
43.) | Moses, Dwight D | Tuckasegee, Jackson County NC 28783 | Is staying for comments. | |
44.) | Cuthrell, Gene A (Allen) | Piedmont, SC 296737769 | ||
45.) | Bragg, Jack S | Easley, SC 29607 | Shorttime | |
46.) | Gregory, William L (Bill) | Greenville, SC 29609 | ||
47.) | Lance, Robert D | Hendersonville, NC 28792-2744 | ||
48.) | Dessinger, Ii, Joseph S (Joe) | Taylors, SC (United States) | Mobile in Taylors, Shorttime Distance: 555 miles | |
49.) | Ronald L Blighton (Ron) | Sandy Springs, SC 29677 | ||
50.) | Greene, Daniel A | Anderson, SC 29625 | ||
51.) | Allen Jr, Daniel L (Dan) | Greer, SC 29650 | ||
52.) | Harris, Randall W (Randy) | Asheville, NC 28805 | ||
53.) | Harris, Linda H | Asheville, NC 28805 | ||
54.) | Conroy, Michael F (Mike) | Travelers Rest SC 29690 | ||
55.) | O Brien, Lisa W | Travelers Rest, SC 29690 | ||
56.) | Bagwell Sr, Edwin Rick | Simpsonville, SC 29681 | ||
57.) | Bagwell, Wilma Diane | Simpsonville, SC 29681 | ||
58.) | Vaughan, Thomas W (Tom) | Piedmont, SC 29673 | ||
59.) | Parker, Mark M | Greenville, SC 29607 | ||
60.) | Bradshaw, Sam E | Liberty, SC 29657 | ||
61.) | Robinson, Gary L | Easley, SC 29640 | Is staying for comments. Traffic for Ray. Distance: 16 miles | |
62.) | Dickert-Robinson, Joy F | Easley, SC 29640 | Distance: 16 miles | |
63.) | Hines, Pat A | Travelers Rest, SC 29690 | ||
64.) | Shipman Jr, James E (Jim) | Hendersonville, NC 28792 | ||
65.) | Wilson, Michael A (Mike) | Simpsonville, SC 29681 | ||
66.) | Donovan, Daniel L (Dan) | Taylors, SC 29687 | ||
67.) | Thompson, Charles M (Mike) | Greer, SC 29651 | ||
68.) | Lincoln, Allan S (Al) | Mauldin, SC 29662 | Is staying for comments. | |
69.) | Rodgers, William (Buddy) | Taylors, SC 29687 | ||
70.) | James, Kenneth E | Pickens, SC 29671 | ||
71.) | Shaver, Christopher J (Chris) | Landrum, SC 29687 | ||
72.) | Tuttle, Robert S (Scott) | Taylors, SC 29687 | ||
73.) | Lollis, Don R | Piedmont, SC 29673 | ||
74.) | Lollis, Linda C | Piedmont, SC 29673-9619 | ||
75.) | Pastorfield, James M | Lavonia, GA 30553 | ||
76.) | Yandle Sr, Steve D | Little Mountain, SC 29075 | Is staying for comments. | |
77.) | Lippert, Jon A | Pelzer, SC 29669 | ||
78.) | Stansell, Sandra B | Anderson, SC 29621 | Distance: 36 miles | |
79.) | Stansell Sr, David L | Anderson, SC 29621 | ||
80.) | Francis, Kelly J | Anderson, SC 29621 | ||
81.) | Allison, Nathan R | Travelers Rest, SC 29690 | ||
82.) | Allison, Johnny R | Travelers Rest, SC 29690 | ||
83.) | Gaillard, Tyler L | Greenville, SC 29615 |
Send your comments or inquiries to: brars@brars.org
©2010 Blue Ridge Amateur Radio Society, Inc.
Back to BRARS page